Surface Chemistry Biochips
Brief Description
Nanocrine Surface Chemistry Biochips guide cellular phenotypes through tunable ligand spacing and are ready-to-use out of the packaging.
Specifications
Shipping Conditions | Ambient with desiccant and oxygen absorber |
Storage | 2−8 °C, protected from light |
Sterility | Shipped sterile, can be sterilized with 70% ethanol |
Usage | Designed for single use |
Select item quantities in the table below, then add them to cart with the button below.
Shipping & Returns
Shipping: 1 - 2 business days.
Shipping costs depend on delivery address and will be calculated during checkout.
Returns are subject to terms. Please see the returns page for further information.
Products
SKU | Peptide | Surface Density | Format | Price | Availability | Add to Cart Qty. |
---|---|---|---|---|---|---|
GL0101 | cRGD | Low | 12 mm Coverglass | $78.00 | Inquire |
|
GL0102 | cRGD | Low | 18 mm Coverglass | $78.00 | Inquire |
|
GL0103 | cRGD | Low | 30 mm Coverglass | $78.00 | Inquire |
|
GL0104 | cRGD | Low | 35 mm Glass-bottom Dish | $98.00 | Inquire |
|
GL0105 | cRGD | Low | 16-well Coverglass | $231.00 | Inquire |
|
GM0101 | cRGD | Medium | 12 mm Coverglass | $78.00 | Inquire |
|
GM0102 | cRGD | Medium | 18 mm Coverglass | $78.00 | Inquire |
|
GM0103 | cRGD | Medium | 30 mm Coverglass | $78.00 | Inquire |
|
GM0104 | cRGD | Medium | 35 mm Glass-bottom Dish | $98.00 | Inquire |
|
GM0105 | cRGD | Medium | 16-well Coverglass | $231.00 | Inquire |
|
GH0101 | cRGD | High | 12 mm Coverglass | $78.00 | Inquire |
|
GH0102 | cRGD | High | 18 mm Coverglass | $78.00 | Inquire |
|
GH0103 | cRGD | High | 30 mm Coverglass | $78.00 | Inquire |
|
GH0104 | cRGD | High | 35 mm Glass-bottom Dish | $98.00 | Inquire |
|
GH0105 | cRGD | High | 16-well Coverglass | $231.00 | Inquire |
|
AL0101 | cRAD | Low | 12 mm Coverglass | $78.00 | Inquire |
|
AL0102 | cRAD | Low | 18 mm Coverglass | $78.00 | Inquire |
|
AL0103 | cRAD | Low | 30 mm Coverglass | $78.00 | Inquire |
|
AL0104 | cRAD | Low | 35 mm Glass-bottom Dish | $98.00 | Inquire |
|
AL0105 | cRAD | Low | 16-well Coverglass | $231.00 | Inquire |
|
AM0101 | cRAD | Medium | 12 mm Coverglass | $78.00 | Inquire |
|
AM0102 | cRAD | Medium | 18 mm Coverglass | $78.00 | Inquire |
|
AM0103 | cRAD | Medium | 30 mm Coverglass | $78.00 | Inquire |
|
AM0104 | cRAD | Medium | 35 mm Glass-bottom Dish | $98.00 | Inquire |
|
AM0105 | cRAD | Medium | 16-well Coverglass | $231.00 | Inquire |
|
AH0101 | cRAD | High | 12 mm Coverglass | $78.00 | Inquire |
|
AH0102 | cRAD | High | 18 mm Coverglass | $78.00 | Inquire |
|
AH0103 | cRAD | High | 30 mm Coverglass | $78.00 | Inquire |
|
AH0104 | cRAD | High | 35 mm Glass-bottom Dish | $98.00 | Inquire |
|
AH0105 | cRAD | High | 16-well Coverglass | $231.00 | Inquire |
|
Description
Nanocrine Surface Chemistry Biochips guide cellular phenotypes through tunable ligand spacing, providing new tools for quantitative morphology assays and classification. The biochips are ready-to-use out of the packaging, reducing wasted time and effort, with surface quantification providing unparalleled reliability and reproducibility.
cRGD Surface Chemistry Biochips are functionalized with RGD-peptides, the fibronectin minimum binding motif, a receptor for several integrins including αVß3, α5ß1, and αIIbß3, thereby permitting integrin-mediated cellular adhesion to the substrate.
Applications
- Self-assembled monolayer (SAM) chemistry is utilized to control precise spacing of mean distance between ligands enabling new phenotypic classification data capture in current workflows.
- These products represent a new threshold of a ready-to-use, reliable, and repeatable platform for cell microscopy experiments.
Specifications
Shipping Conditions | Ambient with desiccant and oxygen absorber |
Storage | 2−8 °C, protected from light |
Sterility | Shipped sterile, can be sterilized with 70% ethanol |
Usage | Designed for single use |